Coaching Staff
Name | Role | Sponsor |
Amy Bartup Blinkhorn | Manager | |
Lucy Chrost | Assistant Manager |
Players
Name | Played | Goals | Yellows | Reds | POTM |
Zola Allen | 9 | ||||
Sophie Bartup Blinkhorn | 9 | ||||
Gemma Bell | 5 | ||||
Ruby Bell | 9 | ||||
Millie Chrost | 1 | ||||
Lucy Chrost | 9 | 5 | |||
Hannah Gray | 6 | 3 | |||
Laura Harvey | 4 | 3 | 1 | ||
Karen Holmes-Green | 1 | ||||
Georgia Inverarity | |||||
Hannah Leech | 9 | 2 | |||
Lisa Leech | |||||
Saffron Leech | |||||
Skye Lothian | 1 | ||||
Rosie Margetson | 9 | 1 | |||
Rachael McDonnell | 7 | ||||
Caitlin Phillips | 9 | ||||
Angela Pritchard | 3 | ||||
Libby Robinson | 6 | ||||
Sarah Smithson | 2 |
Fixtures & Results
Date | Comp | Home | Score | Away | Scorers |
September | |||||
Sun 3 | League | Women’s Team | 0-9 | Market Rasen Town Ladies | |
Sun 10 | League | Women’s Team | 0-7 | Brigg Town Ladies | |
Sun 17 | League | Women’s Team | 0-6 | Cleethorpes Town Ladies | |
Sun 24 | League | Women’s Team | 5-4 | Healing Hotspurs Womens | L.Chrost(2), Harvey(2), Margetson |
October | |||||
Sun 1 | League | Women’s Team | 0-2 | Barton United Ladies | |
Sun 8 | League | Crowle Colts Juniors Ladies | 3-4 | Women’s Team | L.Chrost, Leech(2), Harvey |
Sun 22 | League | Cleethorpes Town Ladies | 10-0 | Women’s Team | |
Sun 29 | League | Louth Football Club Ladies | 3-3 | Women’s Team | Gray(2), L.Chrost |
November | |||||
Sun 12 | League | Women’s Team | 2-4 | Crowle Colts Juniors Ladies | L.Chrost, Gray |
Sun 19 | Cup | Deeping Rangers Ladies | H-W | Women’s Team | |
Sun 26 | League | Healing Hotspurs Womens | 2:00pm | Women’s Team | |
December | |||||
Sun 3 | League | Market Rasen Town Ladies | 2:00pm | Women’s Team | |
Sun 10 | League | Women’s Team | 2:00pm | Louth Football Club Ladies | |
Sun 17 | League | Brigg Town Ladies | 2:00pm | Women’s Team |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Market Rasen Town Ladies | 8 | 7 | 0 | 1 | 33 | 21 |
2 | Cleethorpes Town Ladies | 7 | 6 | 0 | 1 | 39 | 18 |
3 | Barton United Ladies | 9 | 5 | 1 | 3 | -1 | 16 |
4 | Crowle Colts Juniors Ladies | 11 | 4 | 2 | 5 | -6 | 14 |
5 | Brigg Town Ladies | 7 | 4 | 1 | 2 | 12 | 13 |
6 | Barton Town Women | 9 | 2 | 1 | 6 | -34 | 7 |
7 | Louth FC Ladies | 8 | 1 | 1 | 6 | -22 | 4 |
8 | Healing Hotspurs Ladies | 7 | 0 | 2 | 5 | -19 | 2 |