Coaching Staff
Name | Role | Sponsor |
Lee Thompson | Manager | Gonzo the Cat |
Joe Moloney | Interim Assistant Manager | |
Jack Stancer | Personal Trainer |
Players
Fixtures and Results
Date | Comp | Home | Score | Away | ||
Sat 9 July | Friendly | East Riding Rangers | 2-2 | Reserves | ||
Sat 16 July | Friendly | Hedon Rangers | 4-1 | Reserves | ||
Tues 26 July | Friendly | Reserves | 0-1 | Hall Road Rangers | Report | |
Tues 2 August | Friendly | Reserves | 2-0 | Scarborough Athletic Res | 161 | Report |
Sat 13 August | League | Lincoln United Dev | 2-3 | Reserves | ||
Sat 20 August | League | Reserves | 0-3 | Wyberton | 115 | |
Sat 27 August | League | Reserves | 1-2 | Brigg Town Dev | 185 | Report |
Sat 3 September | Cup | Barnetby United | 0-6 | Reserves | ||
Tues 6 September | League | Reserves | 3-0 | Immingham Town | 170 | |
Sat 17 September | League | Sleaford Town Rangers | 3-3 | Reserves | ||
Tues 20 September | League | Reserves | 2-1 | Keelby United | ||
Sat 24 September | League | Reserves | 5-0 | Cleethorpes Town Reserves | ||
Wed 28 September | Cup | Brigg Town Dev | 1-4 | Reserves | ||
Sat 1 October | Cup | Grimoldby | 0-4 | Reserves | ||
Wed 5 October | Cup | Nettleham | 4-2 | Reserves | ||
Tues 11 October | League | Reserves | 4-4 | Appleby Frodingham | 205 | |
Sat 15 October | League | Grimsby Borough Res | 2-1 | Reserves | ||
Sat 22 October | League | Louth Town | 4-0 | Reserves | ||
Sat 29 October | League | Reserves | 0-2 | Skegness Town Res | ||
Sat 5 November | Cup | Tetney Rovers | 4-3aet | Reserves | ||
Sat 12 November | League | Cleethorpes Town Reserves | 1-5 | Reserves | ||
Wed 16 November | Cup | Horncastle Town | 1-4 | Reserves | ||
Sat 26 November | League | Nettleham | 1-1 | Reserves | ||
Sat 3 December | League | Lincoln Moorlands | A-W | Reserves | ||
Sat 7 January | League | Nunsthorpe | 2-7 | Reserves | ||
Sat 28 January | League | Skegness Town Res | 1-1 | Reserves | ||
Tues 31 January | League | Reserves | 1-2 | Tetney Rovers | ||
Sat 4 February | League | Reserves | 1-1 | Grimsby Borough Res | ||
Sat 11 February | League | Immingham Town | 5-2 | Reserves | ||
Tues 14 February | League | Reserves | 0-2 | Crowle Colts | Action | |
Sat 18 February | League | Reserves | 3-1 | Sleaford Town Rangers | 75 | |
Tues 21 February | League | Appleby Frodingham | 1-7 | Reserves | ||
Sat 25 February | League | Crowle Colts | 0-3 | Reserves | ||
Sat 4 March | League | Wyberton | 5-0 | Reserves | ||
Sat 11 March | League | Horncastle Town | 2-0 | Reserves | ||
Sat 18 March | League | Brigg Town Development | 2-3 | Reserves | ||
Sat 25 March | Cup | Reserves | 1-3 | Louth Town | ||
Tues 4 April | League | Reserves | 3-1 | Horncastle Town | ||
Tues 18 April | League | Reserves | 2-5 | Louth Town | ||
Sat 22 April | League | Reserves | H-W | Lincoln Moorlands Railway | ||
Sat 29 April | League | Keelby United | 1-2 | Reserves | ||
Tues 2 May | League | Reserves | 2-0 | Nettleham | ||
Thurs 4 May | League | Reserves | 4-2 | Nunsthorpe | ||
Sat 20 May | League | Tetney Rovers | A-W | Reserves | ||
Thurs 25 May | League | Reserves | 7-2 | Lincoln United Dev |
Lincs League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
C | Louth Town | 34 | 27 | 3 | 4 | 66 | 84 |
2 | Wyberton | 34 | 25 | 5 | 4 | 81 | 80 |
3 | Crowle Colts | 34 | 21 | 6 | 7 | 50 | 71 |
4 | Lincoln United Development | 34 | 19 | 5 | 10 | 46 | 64 |
5 | Nettleham | 34 | 20 | 4 | 10 | 28 | 64 |
6 | Barton Town Reserves | 34 | 18 | 5 | 11 | 16 | 59 |
7 | Lincoln Moorlands Railway | 34 | 18 | 2 | 14 | 7 | 56 |
8 | Immingham Town | 34 | 16 | 3 | 15 | 24 | 50 |
9 | Tetney Rovers | 34 | 15 | 5 | 14 | 19 | 50 |
10 | Grimsby Borough Reserves | 34 | 14 | 8 | 12 | 7 | 49 |
11 | Nunsthorpe FC | 34 | 15 | 3 | 16 | -20 | 48 |
12 | Skegness Town Reserves | 34 | 12 | 6 | 16 | -10 | 42 |
13 | Keelby United | 34 | 12 | 5 | 17 | -16 | 41 |
14 | Sleaford Town Rangers | 34 | 9 | 5 | 20 | -49 | 32 |
15 | Cleethorpes Town Reserves | 34 | 9 | 4 | 21 | -33 | 31 |
16 | Horncastle Town | 34 | 9 | 3 | 22 | -29 | 30 |
17 | Brigg Town Development | 34 | 5 | 5 | 24 | -92 | 20 |
18 | Appleby Frodingham | 34 | 2 | 3 | 29 | -95 | 9 |