Played | Goals | Yellows | Reds | MOTM | |
2020/21 | 1 | 0 | 1 | 0 | 0 |
2015/16 | – | 14 | – | – | – |
2014/15 | – | 37 | – | – | – |
2013/14 | – | 8 | – | – | – |
2011/12 | – | 12 | – | – | – |
2010/11 | – | 4 | – | – | – |
Total | – | 75 | – | – | – |

Player Profile
Scott is no stranger to Barton Town, having spent a few years here under Dave Anderson. He is the club’s second highest goalscorer in the NCEL era with 75 goals. He was also a part of the side which almost achieved promotion from the NCEL in 2013/14.
Having spent some time at Chalk Lane and North Ferriby, Scott returns to the Easy Buy Stadium to try and add to his goal tally. He will add squad depth and a goalscoring touch.
Proudly Sponsored By:
