Coaching Staff
Name | Sponsor | Role |
Rob Watson | Jane & Jim White | Manager |
Nathan Peat | DNS | Assistant Manager |
Nathan Robinson | First Team Coach | |
Ian Durnian | Coach | |
Rosie Margetson | Physio |
Players
![]() Charlie Dixon | ![]() Chaz Fisher | ![]() Taron Hare |
![]() Luke Hornsey | ![]() Scott Matthews | ![]() Matt Plummer |
![]() Luke Wheeldon | Jack Varley | ![]() Josh Lacey |
Josh Eccles | ![]() Craig Disley | ![]() Nathan Peat |
![]() Grant Tait | ![]() Robbie Start | ![]() Josh Baker |
![]() Noel Burdett | ![]() Scott Phillips | ![]() Josh Batty |
![]() Ben Hinchliffe | ![]() Luke Anderson |
Fixtures & Results
Date | Comp | Home | Score | Away | Att | Scorers | |
August | |||||||
Sat 15 | Friendly | Frickley Athletic | 1-0 | Barton Town | Report | ||
Wed 19 | Friendly | Hall Road Rangers | 3-3 | Barton Town | Tait, Batty(P), Anderson | Report | |
Sat 22 | Friendly | Barton Town | 3-0 | Scunthorpe United U18’s | Caulfield(2), Tait | Report | |
Wed 26 | Friendly | Barton Town | 5-1 | Beverley Town | 125 | Batty, Lacey, Tait, Anderson, Millson | Report |
Sat 29 | Friendly | Barton Town | 1-4 | Cleethorpes Town | 147 | Burdett | Report |
September | |||||||
Tues 1 | FACEP | Spalding United | 1-3 | Barton Town | 152 | Batty, Hinchliffe, Tait | Report |
Sat 12 | FACP | Quorn | 2-0 | Barton Town | 174 | Report | |
Sat 19 | FAV1Q | Charnock Richard | 3-0 | Barton Town | 173 | Report | |
Weds 23 | NCELP | Grimsby Borough | 6-0 | Barton Town | 155 | Report | |
Sat 26 | NCELP | Liversedge | 4-2 | Barton Town | 183 | Batty, Peat(P) | Report |
Tues 29 | NCELP | Barton Town | 1-1 | Handsworth | 226 | OG | Report |
October | |||||||
Sat 3 | NCELP | Barton Town | 2-0 | Knaresborough Town | 176 | Batty(2) | Report |
Tues 6 | NCELP | Athersley Recreation | 2-4 | Barton Town | 177 | Mortimer, Matthews, Start, Anderson | Report |
Sat 10 | NCELP | Bridlington Town | 2-1 | Barton Town | 295 | Peat | Report |
Tues 13 | NCELP | Garforth Town | 1-0 | Barton Town | 117 | Report | |
Sat 17 | NCELP | Barton Town | 2-1 | Bottesford Town | 298 | Hinchliffe(2) | Report |
Tues 20 | NCELP | Eccleshill United | 1-2 | Barton Town | 126 | Batty, Varley | Report |
Sat 24 | NCELP | Barton Town | 2-2 | Staveley Miners Welfare | 223 | Peat, Tait | Report |
November | |||||||
Tues 3 | NCELP | Barton Town | 0-5 | Yorkshire Amateur | 234 | Report | |
December | |||||||
Tues 8 | Friendly | Cleethorpes Town | 2-1 | Barton Town | N/A | Phillips | Report |
Tues 15 | Friendly | Brigg Town | 1-1 | Barton Town | N/A | Phillips | Report |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Yorkshire Amateur | 11 | 9 | 2 | 0 | 27 | 29 |
2 | Bridlington Town | 9 | 7 | 0 | 2 | 24 | 21 |
3 | Liversedge | 7 | 7 | 0 | 0 | 22 | 21 |
4 | Garforth Town | 9 | 7 | 0 | 2 | 10 | 21 |
5 | Maltby Main | 10 | 5 | 3 | 2 | 6 | 18 |
6 | AFC Mansfield | 9 | 5 | 2 | 2 | 17 | 17 |
7 | Handsworth | 12 | 5 | 2 | 5 | -3 | 17 |
8 | Grimsby Borough | 10 | 5 | 1 | 4 | 6 | 16 |
9 | Barton Town | 11 | 4 | 2 | 5 | -9 | 14 |
10 | Albion Sports | 9 | 4 | 1 | 4 | 0 | 13 |
11 | Eccleshill United | 11 | 4 | 1 | 6 | -4 | 13 |
12 | Penistone Church | 7 | 4 | 0 | 3 | 6 | 12 |
13 | Hemsworth Miners Welfare | 7 | 4 | 0 | 3 | 3 | 12 |
14 | Goole AFC | 11 | 3 | 2 | 6 | -21 | 11 |
15 | Silsden | 10 | 3 | 1 | 6 | -6 | 10 |
16 | Thackley | 11 | 2 | 2 | 7 | -11 | 8 |
17 | Staveley Miners Welfare | 6 | 2 | 1 | 3 | -1 | 7 |
18 | Knaresborough Town | 9 | 2 | 1 | 6 | -9 | 7 |
19 | Bottesford Town | 11 | 1 | 1 | 9 | -24 | 4 |
20 | Athersley Recreation | 10 | 1 | 0 | 9 | -33 | 3 |