Coaching Staff
Name | Sponsor | Role |
Rob Watson | Jane & Jim White | Manager |
Nathan Peat | DNS | Assistant Manager |
Nathan Robinson | First Team Coach | |
Ian Durnian | Coach | |
Rosie Margetson | Physio |
Players
![]() Charlie Dixon | ![]() Chaz Fisher | ![]() Taron Hare |
![]() Luke Hornsey | ![]() Scott Matthews | ![]() Matt Plummer |
![]() Luke Wheeldon | Jack Varley | ![]() Josh Lacey |
Josh Eccles | ![]() Craig Disley | ![]() Nathan Peat |
![]() Grant Tait | ![]() Robbie Start | ![]() Josh Baker |
![]() Noel Burdett | ![]() Scott Phillips | ![]() Josh Batty |
![]() Ben Hinchliffe | ![]() Luke Anderson |
Fixtures & Results
Date | Comp | Home | Score | Away | Att | |
Sat 15th August | Friendly | Frickley Athletic | 1-0 | Barton Town | Match Report | |
Wed 19th August | Friendly | Hall Road Rangers | 3-3 | Barton Town | Match Report | |
Sat 22nd August | Friendly | Barton Town | 3-0 | Scunthorpe United U18’s | Match Report | |
Wed 26th August | Friendly | Barton Town | 5-1 | Beverley Town | 125 | Match Report |
Sat 29th August | Friendly | Barton Town | 1-4 | Cleethorpes Town | 147 | Match Report |
Tues 1st September | FACEP | Spalding United | 1-3 | Barton Town | 152 | Match Report |
Sat 12th September | FACP | Quorn | 2-0 | Barton Town | 174 | Match Report |
Sat 19th September | FAV1Q | Charnock Richard | 3-0 | Barton Town | 173 | Match Report |
Weds 23rd September | NCELP | Grimsby Borough | 6-0 | Barton Town | 155 | Match Report |
Sat 26th September | NCELP | Liversedge | 4-2 | Barton Town | 183 | Match Report |
Tues 29th September | NCELP | Barton Town | 1-1 | Handsworth | 226 | Match Report |
Sat 3rd October | NCELP | Barton Town | 2-0 | Knaresborough Town | 176 | Match Report |
Tues 6th October | NCELP | Athersley Recreation | 2-4 | Barton Town | 177 | Match Report |
Sat 10th October | NCELP | Bridlington Town | 2-1 | Barton Town | 295 | Match Report |
Tues 13th October | NCELP | Garforth Town | 1-0 | Barton Town | 117 | Match Report |
Sat 17th October | NCELP | Barton Town | 2-1 | Bottesford Town | 298 | Match Report |
Tues 20th October | NCELP | Eccleshill United | 1-2 | Barton Town | 126 | Match Report |
Sat 24th October | NCELP | Barton Town | 2-2 | Staveley Miners Welfare | 223 | Match Report |
Tues 3rd November | NCELP | Barton Town | 0-5 | Yorkshire Amateur | 234 | Match Report |
Tues 8th December | Friendly | Cleethorpes Town | 2-1 | Barton Town | N/A | Match Report |
Tues 15th December | Friendly | Brigg Town | 1-1 | Barton Town | N/A | Match Report |
Sat 16th January | NCELP | Staveley Miners Welfare | Barton Town | 3:00pm | ||
Sat 23rd January | NCELP | Yorkshire Amateur | Barton Town | 3:00pm | ||
Sat 30th January | NCELP | Barton Town | Goole AFC | 3:00pm | ||
Sat 6th February | NCELP | Barton Town | Bridlington Town | 3:00pm | ||
Sat 13th February | NCELP | Maltby Main | Barton Town | 3:00pm | ||
Sat 20th February | NCELP | Barton Town | Eccleshill United | 3:00pm | ||
Sat 6th March | NCELP | Barton Town | AFC Mansfield | 3:00pm | ||
Tues 9th March | NCELP | Hemsworth Miners Welfare | Barton Town | 7:45pm | ||
Sat 13th March | NCELP | Barton Town | Thackley | 3:00pm | ||
Sat 20th March | NCELP | Handsworth | Barton Town | 3:00pm | ||
Sat 27th March | NCELP | Barton Town | Garforth Town | 3:00pm | ||
Tues 6th April | NCELP | AFC Mansfield | Barton Town | 7:45pm | ||
Sat 10th April | NCELP | Silsden | Barton Town | 3:00pm | ||
Sat 17th April | NCELP | Barton Town | Athersley Recreation | 3:00pm | ||
Sat 24th April | NCELP | Barton Town | Albion Sports | 3:00pm | ||
Sat 1st May | NCELP | Thackley | Barton Town | 3:00pm | ||
Sat 8th May | NCELP | Barton Town | Penistone Church | 3:00pm |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Yorkshire Amateur | 11 | 9 | 2 | 0 | 27 | 29 |
2 | Bridlington Town | 9 | 7 | 0 | 2 | 24 | 21 |
3 | Liversedge | 7 | 7 | 0 | 0 | 22 | 21 |
4 | Garforth Town | 9 | 7 | 0 | 2 | 10 | 21 |
5 | Maltby Main | 10 | 5 | 3 | 2 | 6 | 18 |
6 | AFC Mansfield | 9 | 5 | 2 | 2 | 17 | 17 |
7 | Handsworth | 12 | 5 | 2 | 5 | -3 | 17 |
8 | Grimsby Borough | 10 | 5 | 1 | 4 | 6 | 16 |
9 | Barton Town | 11 | 4 | 2 | 5 | -9 | 14 |
10 | Albion Sports | 9 | 4 | 1 | 4 | 0 | 13 |
11 | Eccleshill United | 11 | 4 | 1 | 6 | -4 | 13 |
12 | Penistone Church | 7 | 4 | 0 | 3 | 6 | 12 |
13 | Hemsworth Miners Welfare | 7 | 4 | 0 | 3 | 3 | 12 |
14 | Goole AFC | 11 | 3 | 2 | 6 | -21 | 11 |
15 | Silsden | 10 | 3 | 1 | 6 | -6 | 10 |
16 | Thackley | 11 | 2 | 2 | 7 | -11 | 8 |
17 | Staveley Miners Welfare | 6 | 2 | 1 | 3 | -1 | 7 |
18 | Knaresborough Town | 9 | 2 | 1 | 6 | -9 | 7 |
19 | Bottesford Town | 11 | 1 | 1 | 9 | -24 | 4 |
20 | Athersley Recreation | 10 | 1 | 0 | 9 | -33 | 3 |