Coaching Staff
Manager | Liam Graham | The Volunteer Arms |
Assistant Manager | Sam Wood | ADJ Surfacing |
Coach | Stefan Wolkowski | |
Physio | Jemma Howell |
Players
Fixtures & Results
Date | Comp | Home | Score | Away | |
Sat 15th August | Friendly | Scotter United | 2-3 | Barton Town Reserves | Match Report |
Sat 22nd August | Friendly | 780 JLC | 3-3 | Barton Town Reserves | Match Report |
Sat 29th August | Friendly | Keelby United | 1-1 (4-2 on pens) | Barton Town Reserves | Match Report |
Thu 3rd September | Friendly | Barton Town Reserves | 1-2 | Nunsthorpe Tavern | Match Report |
Sat 5th September | Friendly | Barton Town Reserves | 1-4 | East Hull | Match Report |
Thu 10th September | Friendly | Barton Town Reserves | 3-3 | Grimsby Borough Reserves | Match Report |
Sat 19th September | League | Barton Town Reserves | 1-2 | Westella & Willerby | Match Report |
Sat 26th September | League | Barton Town Reserves | 3-0 | Walkington | Match Report |
Sat 10th October | League | Barton Town Reserves | 1-0 | South Cave United | Match Report |
Sat 17th October | League | Sculcoates Amateurs | 2-2 | Barton Town Reserves | Match Report |
Sat 31st October | League | Barton Town Reserves | 2-1 | Hessle Rangers | Match Report |
Sat 12th December | League | North Ferriby Reserves | 0-4 | Barton Town Reserves | Match Report |
Sat 19th December | League | Hedon Rangers | 3-0 | Barton Town Reserves | Match Report |
Sat 3rd April | League | Barton Town Reserves | 1-1 | Reckitts AFC | Match Report |
Wed 7th April | League | Barton Town Reserves | 3-0 | Chalk Lane | Match Report |
Sat 10th April | League | LIV Supplies | 5-1 | Barton Town Reserves | Match Report |
Wed 14th April | League | Barton Town Reserves | 0-1 | Beverley Town | Match Action |
Sat 17th April | League | Barton Town Reserves | 2-3 | Hornsea Town | Match Report |
Thurs 22nd April | League | Hull United | 2-1 | Barton Town Reserves | Match Report |
Sat 24th April | League | Pocklington Town | 7-1 | Barton Town Reserves | |
Wed 28th April | League | Barton Town Reserves | 6-2 | Driffield Juniors | Match Action |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Beverley Town | 15 | 14 | 0 | 1 | 36 | 42 |
2 | LIV Supplies | 15 | 9 | 4 | 2 | 22 | 31 |
3 | Westella & Willerby | 15 | 8 | 4 | 3 | 13 | 28 |
4 | Hull United | 15 | 9 | 1 | 5 | 11 | 28 |
5 | South Cave United | 14 | 7 | 4 | 3 | 10 | 25 |
6 | Pocklington Town | 15 | 6 | 4 | 5 | 16 | 22 |
7 | Hedon Rangers | 14 | 7 | 1 | 6 | 1 | 22 |
8 | Barton Town Reserves | 15 | 6 | 2 | 7 | -1 | 20 |
9 | Driffield Juniors | 15 | 6 | 2 | 7 | -12 | 20 |
10 | Sculcoates Amateurs | 15 | 5 | 4 | 6 | 1 | 19 |
11 | Reckitts 1st | 14 | 4 | 4 | 7 | -5 | 16 |
12 | Chalk Lane | 15 | 5 | 1 | 9 | -10 | 16 |
13 | Hornsea Town | 14 | 5 | 1 | 8 | -22 | 16 |
14 | Walkington AFC | 15 | 3 | 5 | 7 | -13 | 14 |
15 | Hessle Rangers | 14 | 3 | 3 | 8 | -14 | 12 |
16 | North Ferriby Reserves | 14 | 0 | 0 | 14 | -33 | 0 |
Reserves Sponsors
Tracksuit Sponsor | Polo Shirt Sponsor | Manager Sponsor | Assistant Manager Sponsor | Player Sponsor |
Player Sponsor | Player Sponsor | Player Sponsor | Player Sponsor | Player Sponsor |
Player Sponsor | Player Sponsor | Player Sponsor | Liam Graham Player Sponsor |