Coaching Staff
Players
Fixtures & Results
Date | Comp | Home | Score | Away | |
Thurs 15 July | Cup | Reserves | 0-3 | Keelby United | Match Report |
Sat 17 July | Friendly | Reserves | 3-0 | Chaos United | Match Action |
Tues 20 July | Friendly | Reserves | 5-3 | Grimsby Boro Res | Match Report |
Sat 24 July | Friendly | Askern Miners | 3-3 | Reserves | |
Sat 31 July | Friendly | Beverley Town | 2-2 | Reserves | Match Action |
Tues 3 August | Friendly | Reserves | 0-0 | St Marys AFC | Match Action |
Sat 7 August | League | Skegness Town Reserves | 0-3 | Reserves | Match Report |
Tues 10 August | League | Reserves | 0-3 | Immingham Town | Match Action |
Sat 14 August | League | Tetney Rovers | 3-3 | Reserves | Match Action |
Tues 17 August | League | Reserves | 0-2 | Nunsthorpe Taverm | Match Report |
Sat 21 August | League | Keelby United | 5-3 | Reserves | Match Report |
Tues 24 August | League | Reserves | 1-1 | Appleby Frodingham | Match Report |
Sat 28 August | League | Reserves | 3-2 | Grimsby Borough Res | Match Report |
Sat 4 September | League | Reserves | 2-2 | Lincoln Moorlands Railway | Match Action |
Sat 11 September | League | Louth Town | 6-1 | Reserves | |
Sat 18 September | Cup | Lincoln United Dev | 3-1 | Reserves | |
Tues 21 September | League | Reserves | 2-0 | Tetney Rovers | Match Action |
Sat 25 September | League | Lincoln Moorlands Railway | 3-0 | Reserves | Match Report |
Sat 2 October | Cup | Horncastle Town | 1-3 | Reserves | Match Report |
Sat 9 October | League | Reserves | 1-0 | Lincoln United Dev | Match Report |
Sat 16 October | League | Nettleham | 4-3 | Reserves | Match Report |
Tues 19 October | Cup | Reserves | 6-0 | Brigg Town Dev | Match Report |
Sat 23 October | League | Wyberton | 2-1 | Reserves | Match Report |
Sat 30 October | League | Nunsthorpe Tavern | 0-0 | Reserves | Match Report |
Sat 6 November | Cup | Billinghay Athletic | 1-4 | Reserves | Match Report |
Sat 13 November | League | Lincoln United Dev | 0-0 | Reserves | Match Report |
Sat 20 November | League | Reserves | 2-3 | Wyberton | |
Sat 4th December | Cup | Reserves | 0-2 | Lincoln United Dev | |
Sat 15 January | League | Grimsby Borough Res | 1-1 | Reserves | |
Sat 22 January | League | Reserves | 2-1 | Horncastle Town | |
Sat 29 January | League | Reserves | 4-0 | Keelby United | |
Sat 5 February | League | Horncastle Town | 1-2 | Reserves | |
Sat 12 February | League | Appleby Frodingham | 1-3 | Reserves | |
Sat 25 February | League | Immingham Town | 2-1 | Reserves | |
Sat 5 March | League | Sleaford Town Rangers | 2-3 | Reserves | |
Sat 12 March | League | Reserves | 4-1 | Skegness Town Reserves | Match Action |
Sat 19 March | League | Brigg Town Dev | 0-2 | Reserves | Match Action |
Sat 26 March | League | Reserves | 0-1 | Grantham Town Academy | Match Action |
Sat 2 April | League | Reserves | 2-2 | Sleaford Town Rangers | Match Action |
Sat 16 April | Cup | Reserves | 1-0 | Grantham Town Academy | Match Action |
Sat 23 April | League | Reserves | 1-2 | Nettleham | Match Report |
Tues 26 April | League | Reserves | 3-1 | Louth Town | Match Report |
Sat 30 April | Cup | Louth Town | 4-0 | Reserves | |
Tues 10 May | League | Reserves | 3-1 | Brigg Town Dev | Match Report |
Sat 14 May | League | Grantham Town Academy | 3-0 | Reserves | Match Action |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Wyberton | 32 | 25 | 2 | 5 | 46 | 77 |
2 | Grantham Town FC Academy | 32 | 23 | 5 | 4 | 55 | 74 |
3 | Lincoln Moorlands Railway | 32 | 19 | 6 | 7 | 54 | 63 |
4 | Louth Town | 32 | 17 | 6 | 9 | 21 | 57 |
5 | Appleby Frodingham | 32 | 16 | 9 | 7 | 18 | 57 |
6 | Immingham Town | 32 | 15 | 10 | 7 | 35 | 55 |
7 | Lincoln United Development | 32 | 16 | 6 | 10 | 27 | 54 |
8 | Nettleham | 32 | 15 | 6 | 11 | 4 | 51 |
9 | Nunsthorpe Tavern | 32 | 15 | 4 | 13 | 12 | 49 |
10 | Barton Town Reserves | 32 | 13 | 7 | 12 | 1 | 46 |
11 | Grimsby Borough Reserves | 32 | 12 | 6 | 14 | 1 | 42 |
12 | Tetney Rovers | 32 | 11 | 8 | 13 | -11 | 41 |
13 | Skegness Town Reserves | 32 | 12 | 3 | 17 | -20 | 39 |
14 | Keelby United | 32 | 8 | 1 | 23 | -58 | 25 |
15 | Horncastle Town | 32 | 5 | 7 | 20 | -38 | 22 |
16 | Sleaford Town Rangers | 32 | 3 | 6 | 25 | -69 | 13 |
17 | Brigg Town Development | 32 | 1 | 2 | 29 | -78 | 5 |