Coaching Staff
Name | Sponsor | Role |
Nathan Jarman | ![]() | Manager |
Danny North | ![]() | Assistant Manager |
Ian Durnian | Swans Media | Coach |
Graham Lings | ![]() | Physio |
Players
Name | Sponsor | Played | Goals | Yellow | Red | |
---|---|---|---|---|---|---|
![]() | Mike Emery | ![]() | 38 | 2 | ||
![]() | Charlie Dixon | 11 | ||||
![]() | Taron Hare | Steve & Jeanette Hare | 41 | 1 | 8 | |
![]() | Tom Davie | ![]() | 28(5) | 5 | 8 | 1 |
![]() | Scott Matthews | ![]() | 32(4) | 2 | 4 | |
![]() | Josh Lacey | Family Staves, France | 43 | 1 | 4 | 1 |
![]() | Will Waudby | Mr and Mrs Gregory | 20(1) | 2 | 2 | |
![]() | Grant Tait | ![]() | 27(2) | 3 | ||
![]() | Josh Baker | ![]() | 23(4) | 1 | 4 | |
![]() | Jack Tanser | ![]() | 8(13) | 1 | 2 | |
![]() | Jamie Goddard | Rachel Mumford | 40(1) | 4 | 9 | |
![]() | Tom Waudby | ![]() | 43(1) | 19 | 8 | |
Kadey Phillips | ![]() | 0(2) | ||||
![]() | Mitchell Levi-Lewis | ![]() | 28(10) | 4 | 1 | |
![]() | Joel Chapman | ![]() | 0(6) | |||
![]() | Elliott Vasalo | ![]() | 4(5) | |||
![]() | Curtis Bateson | Paul Gray | 27(4) | 10 | 2 | 1 |
![]() | Harrison Coley | ![]() | 44(5) | 10 | 1 | |
![]() | Ben Hinchliffe | Mark Gregory | 43(2) | 25 | 4 | |
![]() | Kian Salter | Gonzo the Cat | 7(24) | 1 | ||
Jacob Sweeting | Jim & Jane White | 2(5) | ||||
![]() | Danny North | ![]() | 0(5) | |||
![]() | Nathan Jarman | ![]() | 0(5) | 1 | 2 |
Fixtures & Results
Date | Comp | Home | Score | Away | Att | ||
July | |||||||
Sat 3 | Frndly | Bridlington Town | 1-1 | Barton Town | 115 | Hare | Report |
Tues 6 | Frndly | Barton Town | A-A | North Ferriby | |||
Sat 10 | Frndly | Barton Town | 1-4 | Scunthorpe United First Team | 500 | Matthews | Report |
Sat 17 | Frndly | Hall Road Rangers | 1-2 | Barton Town | Davie, Hemingway | Report | |
Tues 20 | Frndly | Rossington Main | 1-2 | Barton Town | Coley, Vickers | Report | |
Sat 24 | Frndly | Barton Town | 2-0 | Frickley Athletic | 140 | Hinchliffe(P), Bateson | Report |
Sat 31 | NCELP | Barton Town | 0-1 | Knaresborough Town | 190 | Report | |
August | |||||||
Sat 7 | FACEP | Barton Town | 2-3 | Maltby Main | 210 | Hinchliffe, Goddard | Report |
Tues 10 | NCELP | Hemsworth MW | 1-1 | Barton Town | 138 | Hinchliffe | Report |
Sat 14 | NCELP | Barton Town | 2-3 | Goole AFC | 180 | Coley, Hinchliffe(P) | Report |
Tues 17 | NCELP | Silsden AFC | 2-2 | Barton Town | 169 | Hinchliffe, Bateson | Report |
Sat 21 | NCELP | Barton Town | 0-3 | Grimsby Borough | 188 | Report | |
Tues 31 | NCELP | Barton Town | 2-1 | Garforth Town | 206 | Bateson(2) | Report |
September | |||||||
Sat 4 | NCELP | Staveley MW | 2-2 | Barton Town | 187 | Coley, Davie | Report |
Sat 18 | NCELP | Barton Town | 1-3 | Eccleshill United | 151 | Hemingway | Report |
Wed 22 | NCELP | Winterton Rangers | 1-1 | Barton Town | 430 | T.Waudby | Report |
Sat 25 | FAV2Q | Staveley MW | 1-1 (3-5 Pens) | Barton Town | 165 | Coley | Report |
Wed 29 | NCELP | Penistone Church | 2-2 | Barton Town | 141 | T.Waudby, Hinchliffe | Report |
October | |||||||
Sat 2 | NCELP | Barton Town | 2-0 | AFC Mansfield | 133 | Davie, T.Waudby | Report |
Tues 5 | NCELP | Barton Town | 2-2 | Athersley Recreation | 135 | Hare, Davie | Report |
Sat 9 | NCELP | Maltby Main | 1-1 | Barton Town | 99 | T.Waudby | Report |
Sat 16 | NCELP | Barton Town | 5-1 | Emley AFC | 232 | Goddard, Hinchliffe(2), T.Waudby, Levi-Lewis | Report |
Sat 23 | FAV1 | Barton Town | 3-1 | Cleator Moor Cletic | 203 | T.Waudby(2), Hinchliffe | Report |
Tues 26 | LST1 | Barton Town | 1-1 (2-4 pens) | Boston Town | 210 | Hinchliffe | Report |
Sat 30 | NCELP | Barton Town | 2-1 | Handsworth | 157 | Matthews, T.Waudby | Report |
November | |||||||
Tues 2 | LC2 | Barton Town | 1-0 | Silsden AFC | 187 | Jarman | Report |
Sat 6 | NCELP | Thackley | 4-6 | Barton Town | 126 | Coley(3), Hinchliffe, Salter, T.Waudby | Report |
Sat 13 | NCELP | Barton Town | 1-0 | Bottesford Town | 389 | Hinchliffe | Report |
Sat 20 | FAV2 | Eccleshill United | 2-3 | Barton Town | 89 | Hinchliffe(2), Bateson | Report |
Sat 23 | NCELP | Sherwood Colliery | 1-1 | Barton Town | 84 | Goddard | Report |
December | |||||||
Sat 4 | NCELP | Barton Town | 3-1 | Hemsworth MW | 241 | T.Waudby, Hinchliffe, Levi-Lewis | Report |
Sat 11 | FAV3 | Barton Town | 2-3 | North Shields | 520 | Hinchliffe, T.Waudby | Report |
Tues 14 | NCELP | Goole AFC | 1-2 | Barton Town | 240 | Bateson, T.Waudby | Report |
Sat 18 | NCELP | Barton Town | 4-4 | Silsden AFC | 208 | T.Waudby(2), Goddard, Bateson | Report |
January | |||||||
Sat 15 | NCELP | Barton Town | 3-1 | Staveley MW | 238 | OG, Hinchliffe(2) | Report |
Sat 22 | NCELP | Eccleshill United | 1-1 | Barton Town | 93 | Bateson | Report |
Tues 25 | LC3 | Barton Town | 1-1 (4-2 pens) | AFC Mansfield | 180 | Bateson | Report |
Sat 29 | NCELP | Athersley Recreation | 1-4 | Barton Town | 85 | Davie, Coley, Levi-Lewis, Hinchliffe | Report |
February | |||||||
Tues 1 | NCELP | Garforth Town | 0-0 | Barton Town | 150 | Report | |
Sat 5 | NCELP | Barton Town | 1-1 | Penistone Church | 196 | Bateson(P) | Report |
Sat 12 | NCELP | AFC Mansfield | 4-2 | Barton Town | 57 | Bateson, Hinchliffe | Report |
Sat 26 | NCELP | Emley AFC | 1-2 | Barton Town | 219 | T.Waudby, Lacey | Report |
March | |||||||
Wed 2 | NCELP | Grimsby Borough | 3-0 | Barton Town | 145 | Report | |
Sat 12 | NCELP | Handsworth | 1-3 | Barton Town | 171 | Tanser, Coley, Hinchliffe | Report |
Tues 15 | NCELP | Barton Town | 0-4 | Winterton Rangers | 340 | Report | |
Sat 19 | NCELP | Barton Town | 2-1 | Thackley | 205 | Baker, T.Waudby | Report |
Wed 23 | NCELP | Albion Sports | 0-2 | Barton Town | 53 | T.Waudby Matthews(P) | Report |
Sat 26 | NCELP | Bottesford Town | 1-0 | Barton Town | 126 | Report | |
Tues 29 | LCQF | Barton Town | 1-0 | Thackley | 225 | T.Waudby | Report |
April | |||||||
Sat 2 | NCELP | Knaresborough Town | 1-0 | Barton Town | 146 | Report | |
Tues 5 | NCELP | Barton Town | 2-1 | Maltby Main | 227 | Davie, W.Waudby | Report |
Sat 9 | NCELP | Barton Town | 1-1 | Sherwood Colliery | 241 | Hinchliffe | Report |
Tues 12 | NCELP | Barton Town | 5-0 | Albion Sports | 312 | Coley(2), Hinchliffe(3) | Report |
Tues 19 | LCSF | Barton Town | 1-0 | Staveley MW | 317 | Levi-Lewis(P) | Report |
May | |||||||
Tues 3 | LCF | Barton Town | 3-2 aet | Garforth Town | 718 | Hinchliffe, W.Waudby, T.Waudby | Report |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Grimsby Borough | 38 | 27 | 7 | 4 | 59 | 88 |
2 | Eccleshill United | 38 | 24 | 7 | 7 | 42 | 79 |
3 | Garforth Town | 38 | 23 | 8 | 7 | 42 | 77 |
4 | Winterton Rangers | 38 | 24 | 4 | 10 | 47 | 76 |
5 | Sherwood Colliery | 38 | 22 | 7 | 9 | 27 | 73 |
6 | Penistone Church | 38 | 19 | 9 | 10 | 20 | 66 |
7 | Barton Town | 38 | 16 | 13 | 9 | 13 | 61 |
8 | Handsworth | 38 | 19 | 3 | 16 | 4 | 60 |
9 | Emley AFC | 38 | 13 | 12 | 13 | 8 | 51 |
10 | Staveley Miners Welfare | 38 | 16 | 2 | 20 | 10 | 50 |
11 | Maltby Main | 38 | 14 | 7 | 17 | -3 | 49 |
12 | Goole AFC | 38 | 14 | 7 | 17 | -10 | 49 |
13 | Silsden AFC | 38 | 12 | 10 | 16 | -5 | 46 |
14 | Bottesford Town | 38 | 14 | 4 | 20 | -30 | 46 |
15 | Thackley | 38 | 13 | 5 | 20 | -27 | 44 |
16 | AFC Mansfield | 38 | 10 | 11 | 17 | -16 | 41 |
17 | Knaresborough Town | 38 | 12 | 4 | 22 | -25 | 40 |
18 | Hemsworth Miners Welfare | 38 | 8 | 9 | 21 | -27 | 33 |
19 | Albion Sports | 38 | 10 | 3 | 25 | -32 | 33 |
20 | Athersley Recreation | 38 | 2 | 4 | 32 | -98 | 10 |