Coaching Staff
Name | Sponsor | Role |
Nathan Jarman | ![]() | Manager |
Danny North | ![]() | Assistant Manager |
Ian Durnian | Swans Media | Coach |
Graham Lings | ![]() | Physio |
Players
Name | Sponsor | Played | Goals | Yellow | Red | |
---|---|---|---|---|---|---|
![]() | Mike Emery | ![]() | 38 | 2 | ||
![]() | Charlie Dixon | 11 | ||||
![]() | Taron Hare | Steve & Jeanette Hare | 41 | 1 | 8 | |
![]() | Tom Davie | ![]() | 28(5) | 5 | 8 | 1 |
![]() | Scott Matthews | ![]() | 32(4) | 2 | 4 | |
![]() | Josh Lacey | Family Staves, France | 43 | 1 | 4 | 1 |
![]() | Will Waudby | Mr and Mrs Gregory | 20(1) | 2 | 2 | |
![]() | Grant Tait | ![]() | 27(2) | 3 | ||
![]() | Josh Baker | ![]() | 23(4) | 1 | 4 | |
![]() | Jack Tanser | ![]() | 8(13) | 1 | 2 | |
![]() | Jamie Goddard | Rachel Mumford | 40(1) | 4 | 9 | |
![]() | Tom Waudby | ![]() | 43(1) | 19 | 8 | |
Kadey Phillips | ![]() | 0(2) | ||||
![]() | Mitchell Levi-Lewis | ![]() | 28(10) | 4 | 1 | |
![]() | Joel Chapman | ![]() | 0(6) | |||
![]() | Elliott Vasalo | ![]() | 4(5) | |||
![]() | Curtis Bateson | Paul Gray | 27(4) | 10 | 2 | 1 |
![]() | Harrison Coley | ![]() | 44(5) | 10 | 1 | |
![]() | Ben Hinchliffe | Mark Gregory | 43(2) | 25 | 4 | |
![]() | Kian Salter | Gonzo the Cat | 7(24) | 1 | ||
Jacob Sweeting | Jim & Jane White | 2(5) | ||||
![]() | Danny North | ![]() | 0(5) | |||
![]() | Nathan Jarman | ![]() | 0(5) | 1 | 2 |
Fixtures & Results
Date | Comp | Home | Score | Away | Att | |
Sat 3 July | Friendly | Bridlington Town | 1-1 | Barton Town | 115 | Match Report |
Tues 6 July | Friendly | Barton Town | A-A | North Ferriby | ||
Sat 10 July | Friendly | Barton Town | 1-4 | Scunthorpe United First Team | 500 | Match Report |
Sat 17 July | Friendly | Hall Road Rangers | 1-2 | Barton Town | Match Report | |
Tues 20 July | Friendly | Rossington Main | 1-2 | Barton Town | Match Report | |
Sat 24 July | Friendly | Barton Town | 2-0 | Frickley Athletic | 140 | Match Report |
Sat 31 July | League | Barton Town | 0-1 | Knaresborough Town | 190 | Match Report |
Sat 7 August | FA Cup | Barton Town | 2-3 | Maltby Main | 210 | Match Report |
Tues 10 August | League | Hemsworth MW | 1-1 | Barton Town | 138 | Match Report |
Sat 14 August | League | Barton Town | 2-3 | Goole AFC | 180 | Match Report |
Tues 17 August | League | Silsden AFC | 2-2 | Barton Town | 169 | Match Report |
Sat 21 August | League | Barton Town | 0-3 | Grimsby Borough | 188 | Match Report |
Tues 31 August | League | Barton Town | 2-1 | Garforth Town | 206 | Match Report |
Sat 4 September | League | Staveley MW | 2-2 | Barton Town | 187 | Match Report |
Sat 18 September | League | Barton Town | 1-3 | Eccleshill United | 151 | Match Report |
Wed 22 September | League | Winterton Rangers | 1-1 | Barton Town | 430 | Match Report |
Sat 25 September | FA Vase | Staveley MW | 1-1 (3-5 Pens) | Barton Town | 165 | Match Report |
Wed 29 September | League | Penistone Church | 2-2 | Barton Town | 141 | Match Report |
Sat 2 October | League | Barton Town | 2-0 | AFC Mansfield | 133 | Match Report |
Tues 5 October | League | Barton Town | 2-2 | Athersley Recreation | 135 | Match Report |
Sat 9 October | League | Maltby Main | 1-1 | Barton Town | 99 | Match Report |
Sat 16 October | League | Barton Town | 5-1 | Emley AFC | 232 | Match Report |
Sat 23 October | FA Vase | Barton Town | 3-1 | Cleator Moor Cletic | 203 | Match Report |
Tues 26 October | Lincs Trophy | Barton Town | 1-1 (2-4 pens) | Boston Town | 210 | Match Report |
Sat 30 October | League | Barton Town | 2-1 | Handsworth | 157 | Match Report |
Tues 2 November | Cup | Barton Town | 1-0 | Silsden AFC | 187 | Match Report |
Sat 6 November | League | Thackley | 4-6 | Barton Town | 126 | Match Report |
Sat 13 November | League | Barton Town | 1-0 | Bottesford Town | 389 | Match Report |
Sat 20 November | FA Vase | Eccleshill United | 2-3 | Barton Town | 89 | Match Report |
Sat 23 November | League | Sherwood Colliery | 1-1 | Barton Town | 84 | Match Report |
Sat 4 December | League | Barton Town | 3-1 | Hemsworth MW | 241 | Match Report |
Sat 11 December | FA Vase | Barton Town | 2-3 | North Shields | 520 | Match Report |
Tues 14 December | League | Goole AFC | 1-2 | Barton Town | 240 | Match Report |
Sat 18 December | League | Barton Town | 4-4 | Silsden AFC | 208 | Match Report |
Sat 15 January | League | Barton Town | 3-1 | Staveley MW | 238 | Match Report |
Sat 22 January | League | Eccleshill United | 1-1 | Barton Town | 93 | Match Report |
Tues 25 January | Cup | Barton Town | 1-1 (4-2 pens) | AFC Mansfield | 180 | Match Report |
Sat 29 January | League | Athersley Recreation | 1-4 | Barton Town | 85 | Match Report |
Tues 1 February | League | Garforth Town | 0-0 | Barton Town | 150 | Match Report |
Sat 5 February | League | Barton Town | 1-1 | Penistone Church | 196 | Match Report |
Sat 12 February | League | AFC Mansfield | 4-2 | Barton Town | 57 | Match Report |
Sat 26 February | League | Emley AFC | 1-2 | Barton Town | 219 | Match Report |
Wed 2 March | League | Grimsby Borough | 3-0 | Barton Town | 145 | Match Report |
Sat 12 March | League | Handsworth | 1-3 | Barton Town | 171 | Match Report |
Tues 15 March | League | Barton Town | 0-4 | Winterton Rangers | 340 | Match Report |
Sat 19 March | League | Barton Town | 2-1 | Thackley | 205 | Match Report |
Wed 23 March | League | Albion Sports | 0-2 | Barton Town | 53 | Match Report |
Sat 26 March | League | Bottesford Town | 1-0 | Barton Town | 126 | Match Report |
Tues 29 March | Cup | Barton Town | 1-0 | Thackley | 225 | Match Report |
Sat 2 April | League | Knaresborough Town | 1-0 | Barton Town | 146 | Match Report |
Tues 5 April | League | Barton Town | 2-1 | Maltby Main | 227 | Match Report |
Sat 9 April | League | Barton Town | 1-1 | Sherwood Colliery | 241 | Match Report |
Tues 12 April | League | Barton Town | 5-0 | Albion Sports | 312 | Match Report |
Tues 19 April | Cup | Barton Town | 1-0 | Staveley MW | 317 | Match Report |
Tues 3 May | Cup Final | Barton Town | 3-2 aet | Garforth Town | 718 | Match Report |
League Table
Pos | Team | Played | Won | Drew | Lost | Goal Diff | Points |
---|---|---|---|---|---|---|---|
1 | Grimsby Borough | 38 | 27 | 7 | 4 | 59 | 88 |
2 | Eccleshill United | 38 | 24 | 7 | 7 | 42 | 79 |
3 | Garforth Town | 38 | 23 | 8 | 7 | 42 | 77 |
4 | Winterton Rangers | 38 | 24 | 4 | 10 | 47 | 76 |
5 | Sherwood Colliery | 38 | 22 | 7 | 9 | 27 | 73 |
6 | Penistone Church | 38 | 19 | 9 | 10 | 20 | 66 |
7 | Barton Town | 38 | 16 | 13 | 9 | 13 | 61 |
8 | Handsworth | 38 | 19 | 3 | 16 | 4 | 60 |
9 | Emley AFC | 38 | 13 | 12 | 13 | 8 | 51 |
10 | Staveley Miners Welfare | 38 | 16 | 2 | 20 | 10 | 50 |
11 | Maltby Main | 38 | 14 | 7 | 17 | -3 | 49 |
12 | Goole AFC | 38 | 14 | 7 | 17 | -10 | 49 |
13 | Silsden AFC | 38 | 12 | 10 | 16 | -5 | 46 |
14 | Bottesford Town | 38 | 14 | 4 | 20 | -30 | 46 |
15 | Thackley | 38 | 13 | 5 | 20 | -27 | 44 |
16 | AFC Mansfield | 38 | 10 | 11 | 17 | -16 | 41 |
17 | Knaresborough Town | 38 | 12 | 4 | 22 | -25 | 40 |
18 | Hemsworth Miners Welfare | 38 | 8 | 9 | 21 | -27 | 33 |
19 | Albion Sports | 38 | 10 | 3 | 25 | -32 | 33 |
20 | Athersley Recreation | 38 | 2 | 4 | 32 | -98 | 10 |